The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Classifier | Type | Licenses |
---|---|---|---|---|---|
com.bitplan | mediawiki-japi | 0.0.21 | - | jar | Apache 2.0 |
com.bitplan.rest | com.bitplan.simplerest | 0.0.13 | - | jar | Apache 2.0 |
com.bitplan.rest | com.bitplan.simplerest | 0.0.13 | tests | test-jar | Apache 2.0 |
com.bitplan.rest | com.bitplan.simplerest-api | 0.0.8 | - | jar | Apache 2.0 |
junit | junit | 4.11 | - | jar | Common Public License Version 1.0 |
net.sourceforge.htmlcleaner | htmlcleaner | 2.18 | - | jar | BSD License |
org.rythmengine | rythm-engine | 1.1.7 | - | jar | The Apache Software License, Version 2.0 |
org.simplejavamail | simple-java-mail | 4.4.5 | - | jar | The Apache Software License, Version 2.0 |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
CDDL+GPL: grizzly-framework, grizzly-http, grizzly-http-server, grizzly-http-servlet
GNU Lesser General Public License (LGPL), Version 3: Stevesoft Pat Regex
Apache 2.0: BITPlan-Mediawiki-Japi, Gson, MediaWiki Java RestFUL Frontend, Simple Jersey RestFul Framework, Simple RESTFul Jersey API
MIT License: SLF4J API Module, args4j
Eclipse Public License v1.0: Eclipse ECJ, Javax Persistence, SDO API
GPL2 w/ CPE: JAXB API bundle for GlassFish V3, JAXB RI, Jersey Apache HTTP Client, Jersey Eclipse MOXy support, MIME streaming extension, jersey-client, jersey-core, jersey-grizzly2, jersey-grizzly2-servlet, jersey-guice, jersey-json, jersey-multipart, jersey-server, jersey-servlet
New BSD License: Hamcrest Core
Apache 2: Joda-Time, fastjson
CDDL/GPLv2+CE: JavaMail API
GNU General Public Library: Streaming API for XML
Similar to Apache License but with the acknowledgment clause removed: JDOM
Eclipse Public License v. 2.0: EclipseLink (non-OSGi), EclipseLink ASM, EclipseLink Core, EclipseLink Moxy
Unknown: Jettison
BSD License: HtmlCleaner
COMMON DEVELOPMENT AND DISTRIBUTION LICENSE (CDDL) Version 1.0: Streaming API for XML
Apache License, Version 2.0: Apache Commons Collections, Apache Commons IO, Apache Commons Lang, Apache Commons Text, SnakeYAML, Yauaa : Analyzer
Common Development and Distribution License (CDDL) v1.0: JavaBeans Activation Framework (JAF)
Common Public License Version 1.0: JUnit
GNU Lesser General Public License (LGPL), Version 2.1: JAX-RS provider for JSON content type, Xml Compatibility extensions for Jackson
CDDL 1.1: JAXB API bundle for GlassFish V3, JAXB RI, Jersey Apache HTTP Client, Jersey Eclipse MOXy support, MIME streaming extension, jersey-client, jersey-core, jersey-grizzly2, jersey-grizzly2-servlet, jersey-guice, jersey-json, jersey-multipart, jersey-server, jersey-servlet
Apache License: HttpClient
Eclipse Distribution License v. 1.0: EclipseLink (non-OSGi), EclipseLink ASM, EclipseLink Core, EclipseLink Moxy, Javax Persistence, SDO API
Public Domain: AOP alliance
CDDL License: jsr311-api
CDDL + GPLv2 with classpath exception: Java Servlet API
Dual license consisting of the CDDL v1.1 and GPL v2: JSR 353 (JSON Processing) Default Provider, JSR 374 (JSON Processing) API
The Apache Software License, Version 2.0: Apache Commons Codec, Apache Commons Logging, Apache Log4j, Apache POI, Bean Validation API, Data Mapper for Jackson, FindBugs-jsr305, Google Guice - Core Library, Google Guice - Extensions - Servlet, JAX-RS provider for JSON content type, Jackson, Rythm Template Engine, Simple Java Mail, StAX API, Xml Compatibility extensions for Jackson, XmlBeans, javax.inject, mvel
Filename | Size | Entries | Classes | Packages | Java Version | Debug Information |
---|---|---|---|---|---|---|
aopalliance-1.0.jar | 4.5 kB | 15 | 9 | 2 | 1.3 | Yes |
args4j-2.33.jar | 155.4 kB | 165 | 74 | 2 | 1.5 | Yes |
fastjson-1.2.11.jar | 379.7 kB | 183 | 161 | 10 | 1.5 | Yes |
mediawiki-japi-0.0.21.jar | 149.3 kB | 85 | 67 | 6 | 1.7 | Yes |
com.bitplan.simplerest-0.0.13.jar | 1.2 MB | 143 | 36 | 9 | 1.8 | Yes |
com.bitplan.simplerest-0.0.13-tests.jar | 41.8 kB | - | - | - | - | - |
com.bitplan.simplerest-api-0.0.8.jar | 8.3 kB | 26 | 13 | 4 | 1.8 | No |
jsr305-3.0.1.jar | 19.9 kB | 46 | 35 | 3 | 1.5 | Yes |
gson-2.8.1.jar | 232.6 kB | 189 | 173 | 7 | 1.6 | Yes |
guice-3.0.jar | 710.5 kB | 585 | 565 | 12 | 1.5 | Yes |
guice-servlet-3.0.jar | 65 kB | 67 | 58 | 1 | 1.5 | Yes |
pat-1.5.3.jar | 192.9 kB | 151 | 151 | 3 | 1.1 | Yes |
jersey-client-1.19.4.jar | 134.1 kB | 117 | 93 | 9 | 1.6 | Yes |
jersey-core-1.19.4.jar | 436.7 kB | 355 | 307 | 23 | 1.6 | Yes |
jersey-grizzly2-1.19.4.jar | 16 kB | 26 | 7 | 2 | 1.6 | Yes |
jersey-grizzly2-servlet-1.19.4.jar | 7 kB | 15 | 1 | 1 | 1.6 | Yes |
jersey-json-1.19.4.jar | 165.3 kB | 127 | 104 | 5 | 1.6 | Yes |
jersey-server-1.19.4.jar | 705.3 kB | 572 | 493 | 46 | 1.6 | Yes |
jersey-servlet-1.19.4.jar | 129 kB | 107 | 77 | 7 | 1.6 | Yes |
jersey-apache-client-1.19.3.jar | 22.3 kB | 26 | 13 | 2 | 1.6 | Yes |
jersey-guice-1.19.4.jar | 16.2 kB | 22 | 8 | 3 | 1.6 | Yes |
jersey-moxy-1.19.4.jar | 13.7 kB | 21 | 6 | 1 | 1.6 | Yes |
jersey-multipart-1.19.4.jar | 53.3 kB | 51 | 31 | 3 | 1.6 | Yes |
javax.mail-1.5.5.jar | 603.6 kB | 364 | 331 | 14 | 1.5 | Yes |
jaxb-impl-2.2.3-1.jar | 890.2 kB | 709 | 660 | 30 | 1.5 | Yes |
commons-codec-1.9.jar | 264 kB | 227 | 85 | 6 | 1.6 | Yes |
commons-httpclient-3.1.jar | 305 kB | 183 | 167 | 8 | 1.2 | Yes |
commons-io-2.6.jar | 214.8 kB | 146 | 127 | 7 | 1.7 | Yes |
commons-logging-1.2.jar | 61.8 kB | 42 | 28 | 2 | 1.2 | Yes |
activation-1.1.jar | 63 kB | 50 | 38 | 3 | 1.4 | Yes |
javax.inject-1.jar | 2.5 kB | 8 | 6 | 1 | 1.5 | No |
javax.json-api-1.1.2.jar | 31.1 kB | 46 | 34 | 3 | 1.8 | Yes |
javax.servlet-api-3.0.1.jar | 85.4 kB | 94 | 74 | 4 | 1.5 | Yes |
validation-api-1.1.0.Final.jar | 63.8 kB | 122 | 106 | 8 | 1.6 | Yes |
jsr311-api-1.1.1.jar | 46.4 kB | 67 | 55 | 3 | 1.5 | Yes |
jaxb-api-2.2.2.jar | 105.1 kB | 115 | 101 | 6 | 1.5 | Yes |
stax-api-1.0-2.jar | 23.3 kB | 44 | 37 | 3 | 1.5 | Yes |
joda-time-2.9.9.jar | 634 kB | 763 | 247 | 7 | 1.5 | Yes |
junit-4.11.jar | 245 kB | 266 | 233 | 28 | 1.5 | Yes |
log4j-1.2.16.jar | 481.5 kB | 346 | 308 | 20 | 1.1 | Yes |
htmlcleaner-2.18.jar | 158.4 kB | 85 | 74 | 3 | 1.5 | Yes |
yauaa-3.2.jar | 1.1 MB | 578 | 462 | 26 | 1.8 | Yes |
commons-collections4-4.1.jar | 751.2 kB | 548 | 518 | 18 | 1.6 | Yes |
commons-lang3-3.4.jar | 434.7 kB | 248 | 224 | 12 | 1.6 | Yes |
commons-text-1.1.jar | 129.1 kB | 97 | 81 | 4 | 1.7 | Yes |
poi-3.13.jar | 2.5 MB | 1727 | 1656 | 57 | 1.6 | Yes |
poi-ooxml-3.13.jar | 1.1 MB | 560 | 511 | 36 | 1.6 | Yes |
poi-ooxml-schemas-3.13.jar | 5.6 MB | 5786 | 2423 | 48 | 1.5 | No |
poi-scratchpad-3.13.jar | 1.3 MB | 674 | 611 | 50 | 1.6 | Yes |
xmlbeans-2.6.0.jar | 2.7 MB | 2249 | 1523 | 52 | 1.4 | Yes |
jackson-core-asl-1.9.2.jar | 228.3 kB | 136 | 120 | 8 | 1.5 | Yes |
jackson-jaxrs-1.9.2.jar | 18.3 kB | 17 | 7 | 1 | 1.5 | Yes |
jackson-mapper-asl-1.9.2.jar | 765.6 kB | 521 | 494 | 18 | 1.5 | Yes |
jackson-xc-1.9.2.jar | 27.1 kB | 19 | 9 | 1 | 1.5 | Yes |
jettison-1.1.jar | 67.8 kB | 55 | 40 | 5 | 1.1 | Yes |
ecj-4.6.1.jar | 2.4 MB | 677 | 591 | 21 | 1.7 | Yes |
commonj.sdo-2.1.1.jar | 21 kB | 36 | 20 | 3 | 1.5 | Yes |
eclipselink-2.7.3.jar | 9.2 MB | 4655 | 4287 | 316 | 1.8 | Yes |
javax.persistence-2.1.1.jar | 162.1 kB | 238 | 212 | 6 | 1.6 | Yes |
org.eclipse.persistence.asm-2.7.3.jar | 498.2 kB | 218 | 199 | 7 | 1.7 | Yes |
org.eclipse.persistence.core-2.7.3.jar | 5.4 MB | 2261 | 2062 | 172 | 1.8 | Yes |
org.eclipse.persistence.moxy-2.7.3.jar | 652.4 kB | 301 | 264 | 20 | 1.8 | Yes |
javax.json-1.0.4.jar | 85.1 kB | 88 | 72 | 5 | 1.6 | Yes |
grizzly-framework-2.3.25.jar | 900.6 kB | 642 | 606 | 23 | 1.6 | Yes |
grizzly-http-2.3.25.jar | 338.7 kB | 177 | 163 | 3 | 1.6 | Yes |
grizzly-http-server-2.3.25.jar | 287.4 kB | 189 | 171 | 7 | 1.6 | Yes |
grizzly-http-servlet-2.3.25.jar | 205.6 kB | 106 | 84 | 1 | 1.6 | Yes |
hamcrest-core-1.3.jar | 45 kB | 52 | 45 | 3 | 1.5 | Yes |
jdom2-2.0.5.jar | 299.7 kB | 211 | 191 | 15 | 1.5 | Yes |
mimepull-1.9.3.jar | 62.1 kB | 54 | 44 | 1 | 1.6 | Yes |
mvel2-2.2.8.Final.jar | 1 MB | 679 | 638 | 30 | 1.5 | Yes |
rythm-engine-1.1.7.jar | 626.8 kB | 488 | 460 | 18 | 1.7 | Yes |
simple-java-mail-4.4.5.jar | 189.6 kB | 136 | 85 | 22 | 1.7 | Yes |
slf4j-api-1.7.21.jar | 41.1 kB | 46 | 34 | 4 | 1.5 | Yes |
snakeyaml-1.18.jar | 284.3 kB | 243 | 207 | 19 | 1.6 | Yes |
stax-api-1.0.1.jar | 26.5 kB | 48 | 40 | 5 | 1.2 | Yes |
Total | Size | Entries | Classes | Packages | Java Version | Debug Information |
76 | 48.7 MB | 31531 | 24347 | 1354 | 1.8 | 72 |
compile: 76 | compile: 48.7 MB | compile: 31531 | compile: 24347 | compile: 1354 | - | compile: 72 |
Repo ID | URL | Release | Snapshot |
---|---|---|---|
m2.dev.java.net | http://download.java.net/maven/2 | Yes | Yes |
central | https://repo.maven.apache.org/maven2 | Yes | No |
jvnet-nexus-releases | https://maven.java.net/content/repositories/releases/ | Yes | No |
sonatype-nexus-snapshots | https://oss.sonatype.org/content/repositories/snapshots | No | Yes |
glassfish-repository | http://download.java.net/maven/glassfish | Yes | Yes |
repository.jboss.org | http://repository.jboss.org/nexus/content/groups/public/ | Yes | Yes |
jvnet-nexus-snapshots | https://maven.java.net/content/repositories/snapshots | No | Yes |
apache.snapshots | https://repository.apache.org/snapshots | No | Yes |
Repository locations for each of the Dependencies.