The following is a list of compile dependencies for this project. These dependencies are required to compile and run the application:
GroupId | ArtifactId | Version | Type | Licenses |
---|---|---|---|---|
args4j | args4j | 2.33 | jar | MIT License |
commons-codec | commons-codec | 1.11 | jar | Apache License, Version 2.0 |
commons-io | commons-io | 2.6 | jar | Apache License, Version 2.0 |
org.apache.commons | commons-lang3 | 3.8 | jar | Apache License, Version 2.0 |
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type | Licenses |
---|---|---|---|---|
junit | junit | 4.12 | jar | Eclipse Public License 1.0 |
org.mockito | mockito-all | 1.10.19 | jar | The MIT License |
The following is a list of transitive dependencies for this project. Transitive dependencies are the dependencies of the project dependencies.
The following is a list of test dependencies for this project. These dependencies are only required to compile and run unit tests for the application:
GroupId | ArtifactId | Version | Type | Licenses |
---|---|---|---|---|
org.hamcrest | hamcrest-core | 1.3 | jar | New BSD License |
Apache 2.0: BITPlan Java API for FritzBox HomeAutomation
Eclipse Public License 1.0: JUnit
MIT License: args4j
The MIT License: Mockito
Apache License, Version 2.0: Apache Commons Codec, Apache Commons IO, Apache Commons Lang
New BSD License: Hamcrest Core
Filename | Size | Entries | Classes | Packages | Java Version | Debug Information |
---|---|---|---|---|---|---|
args4j-2.33.jar | 155.4 kB | 165 | 74 | 2 | 1.5 | Yes |
commons-codec-1.11.jar | 335 kB | 243 | 96 | 7 | 1.6 | Yes |
commons-io-2.6.jar | 214.8 kB | 146 | 127 | 7 | 1.7 | Yes |
junit-4.12.jar | 314.9 kB | 323 | 286 | 30 | 1.5 | Yes |
commons-lang3-3.8.jar | 501.9 kB | 297 | 272 | 13 | 1.7 | Yes |
hamcrest-core-1.3.jar | 45 kB | 52 | 45 | 3 | 1.5 | Yes |
mockito-all-1.10.19.jar | 1.2 MB | 1215 | 752 | 79 | 1.5 | Yes |
Total | Size | Entries | Classes | Packages | Java Version | Debug Information |
7 | 2.8 MB | 2441 | 1652 | 141 | 1.7 | 7 |
compile: 4 | compile: 1.2 MB | compile: 851 | compile: 569 | compile: 29 | - | compile: 4 |
test: 3 | test: 1.6 MB | test: 1590 | test: 1083 | test: 112 | - | test: 3 |
Repo ID | URL | Release | Snapshot |
---|---|---|---|
central | https://repo.maven.apache.org/maven2 | Yes | No |
apache.snapshots | https://repository.apache.org/snapshots | No | Yes |
Repository locations for each of the Dependencies.